|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Network Scanning: | Support Network |
| Type: | Fixed |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency



Performance parameters | Image sensor | CMOS | DPI(W*H) | 640px*480px | |
Floodlight | White LED | Focusing lamp | 625nm Red LED | ||
Read code system | 1D | EAN-8, EAN-13, UPC-E, UPC-A,ISBN,ISSN,Code128, UCC/EAN-128, AIM-128,Code 39, Code 93, Code 11, Codabar,Interleaved 2 of 5, ITF-6, ITF-14, Matrix 2 of 5,Industrial 25, Standard 25,Plessey, MSI-Plessey, GS1-DataBar (RSS), (RSS-14, RSS-Limited,RSS-Expand) | |||
2D | PDF417, Data Matrix, QR, Micro QR | ||||
Accuracy | ≥3mil | Typical reading accuracy | |||
Contrast ratio | ≥20% | 1D EAN13 | 5mil 50-160mm | ||
Sensitivity | tilt | ±60° | 13mil 50-260mm | ||
rotate | 360° | 2D QR Code | 15mil 30-170mm | ||
deflection | ±60° | 30mil 50-270mm | |||
Field of view anglelevel: 42°vertical: 31.5°diagonal: 52.5° | |||||
Prompt mode | Stereo speakers, LED | ||||
Read mode | Induction mode, Continuous mode, Command trigger | ||||
Update | USB/ serial connection online | Data editing | Support | ||
Data interface | USB KBW , USB CDC, USB HID POS,RS232,TTL 232 | ||||
Electrical parameters | Working voltage | 5V±3% | |||
Electric current | Working | 218mA | |||
Standby | 70mA | ||||
Environmental parameters | Working temperature | -20℃~ +60℃ | Storage temperature -40℃~ +70℃ | ||
Relative humidity | 5% ~ 95%(RH) | Protection level IP52 | |||
Electrostatic protection ±14kV(Air discharge)±8kV(Direct discharge) | |||||
Drop height | 1.2m cement floor drop on six sides (once on each of the six sides) | ||||
Physical parameters | Cable standards | USB, RS 232, TTL 232 | |||
Product size | 89(W)*108(D)*143(H)mm | Weight | 255g | ||






